It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   St.Moritz (SUI)   Discipline   Super G
Date   24.03.2010   Category   National Championships
Race codex   6772   Gender   L
Valid for FIS Points   YES   TD Name   Lehmann Robert (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  8  206175 STECHERT Gina  1987  GER   1.21.34  18.63
 2  10  206367 HRONEK Veronique  1991  GER   1.21.57  21.63
 3  13  206160 RIESCH Susanne  1987  GER   1.21.99  27.10
 4  7  515774 WOLF Tamara  1985  SUI   1.22.50  33.75
 5  15  206354 DORSCH Iris  1991  GER   1.22.70  36.35
 6  3  516145 KUENG Mirena  1988  SUI   1.22.71  36.48
 7  6  55818 KOEHLE Stefanie  1986  AUT   1.22.82  37.92
 8  9  206290 HUEBNER Monica  1990  GER   1.23.02  40.52
 9  5  206408 WEINBUCHNER Susanne  1991  GER   1.23.59  47.95
 10  22  206444 HOESL Simona  1992  GER   1.23.69  49.25
 11  16  206395 SCHMOTZ Michaela  1991  GER   1.23.80  50.69
 12  29  206425 EICHINGER Julia  1992  GER   1.23.99  53.16
 13  11  355053 HOOP Barbara  1991  LIE   1.24.03  53.69
 13  2  206363 HARTL Raphaela  1991  GER   1.24.03  53.69
 15  23  205168 DUERR Katharina  1989  GER   1.24.12  54.86
 16  17  206358 FREUNDL Carolin  1991  GER   1.24.49  59.68
 17  42  206532 SCHMOTZ Marlene  1994  GER   1.24.93  65.41
 18  20  206099 PERNER Nina  1986  GER   1.25.18  68.67
 19  43  516162 STEFFANONI Seline  1991  SUI   1.25.22  69.19
 20  35  298762 WAGMEISTER Elke  1994  ITA   1.25.32  70.50
 21  37  298694 PICHLER Karoline  1994  ITA   1.25.34  70.76
 22  25  206279 GEIGER Christina  1990  GER   1.25.49  72.71
 23  24  206377 MICHELER Sara  1991  GER   1.25.58  73.88
 24  38  206560 HAIMMERER Maria  1994  GER   1.25.70  75.45
 25  46  516155 ROMINGER Ladina  1991  SUI   1.25.84  77.27
 26  28  206487 WIESLER Maren  1993  GER   1.25.91  78.18
 27  44  206536 WALLNER Marina  1994  GER   1.25.94  78.58
 28  45  516247 DOPPELFELD Cindy  1993  SUI   1.25.99  79.23
 29  41  206520 DORSCH Patrizia  1994  GER   1.26.04  79.88
 30  26  206497 FILSER Andrea  1993  GER   1.26.07  80.27
 31  34  206529 NORYS Franziska  1994  GER   1.26.10  80.66
 32  39  206548 MAGG Ann Katrin  1994  GER   1.26.46  85.35
 33  40  206543 MAYR Ronja  1994  GER   1.26.50  85.87
 34  21  206464 BREUNING Ann-Kathrin  1992  GER   1.26.67  88.09
 35  36  206494 ANGERER Annabelle  1993  GER   1.26.80  89.78
 36  31  206498 STROBEL Alena  1993  GER   1.27.52  99.17
 37  32  206503 FINK Mattli  1993  GER   1.28.59  113.11
 38  49  298653 FLARER Anna  1993  ITA   1.30.70  140.61
 39  48  516126 COSTA Alessia  1991  SUI   1.30.93  143.60
Did not start 1st run
   51  206572 GAST Sandra  1994  GER     
   33  298623 AUKENTHALER Janine  1993  ITA     
   27  206475 LEIDGSCHWENDNER Katharina  1993  GER     
Did not finish 1st run
   50  298931 STECK Johanna  1994  ITA     
   47  307120 ARAI Makiko  1993  JPN     
   30  206547 KISSLING Anne  1994  GER     
   19  205239 WIRTH Barbara  1989  GER     
   18  206436 ERHART Maria  1992  GER     
   14  206323 STIEPEL Isabelle  1990  GER     
   12  355052 SCHAEDLER Vanessa  1990  LIE     
   4  206460 WENIG Michaela  1992  GER     
   1  206318 SCHMID Nicola  1990  GER     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com