It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Feldberg (GER)   Discipline   Giant Slalom
Date   19.03.2010   Category   National Championships
Race codex   1910   Gender   M
Valid for FIS Points   YES   TD Name   Leonini Mirko (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  15  511638 TUMLER Thomas  1989  SUI   55.22  54.34  1:49.56  13.78
 2  8  202462 DOPFER Fritz  1987  GER   54.81  54.87  1:49.68  14.74
 3  3  511504 BONER Sandro  1988  SUI   54.55  55.43  1:49.98  17.15
 4  4  201891 SCHMID Philipp  1986  GER   55.01  55.07  1:50.08  17.96
 5  16  202265 STAUBITZER Benedikt  1990  GER   55.31  55.07  1:50.38  20.37
 6  1  53985 MATHIS Marcel  1991  AUT   54.97  55.42  1:50.39  20.45
 7  30  202451 STRASSER Linus  1992  GER   55.47  55.18  1:50.65  22.54
 8  6  200002 BAYER Patrick  1989  GER   55.14  56.32  1:51.46  29.04
 9  13  53859 TRIENDL Armin  1989  AUT   56.54  55.11  1:51.65  30.57
 10  19  510550 EMMENEGGER Sven  1989  SUI   56.87  55.01  1:51.88  32.41
 11  26  202307 HAUSHOFER Sebastian  1991  GER   56.87  55.34  1:52.21  35.07
 12  27  202464 GASSNER Philipp  1992  GER   56.97  55.26  1:52.23  35.23
 13  7  511217 CUCHE Dimitri  1985  SUI   56.30  56.02  1:52.32  35.95
 14  18  202059 FERSTL Josef  1988  GER   57.00  55.52  1:52.52  37.56
 15  34  511828 ZEGG Pablo  1991  SUI   57.55  55.07  1:52.62  38.36
 16  33  202525 SCHMID Manuel  1993  GER   56.62  56.02  1:52.64  38.52
 17  36  202450 STEINBACHER Andreas  1992  GER   57.54  55.40  1:52.94  40.93
 18  44  202520 HOLZMANN Sebastian  1993  GER   57.27  56.18  1:53.45  45.02
 19  50  54065 GORBACH Mathias  1992  AUT   57.57  56.01  1:53.58  46.07
 20  37  202535 DRESSEN Thomas  1993  GER   57.13  56.51  1:53.64  46.55
 21  45  202597 SCHMID Alexander  1994  GER   56.75  57.06  1:53.81  47.92
 22  35  202408 DATZER Fabian  1992  GER   56.74  57.45  1:54.19  50.97
 23  49  202436 LENZ Markus  1992  GER   58.15  56.64  1:54.79  55.79
 24  56  202584 RAUCHFUSS Julian  1994  GER   58.02  56.92  1:54.94  56.99
 25  41  202449 SOCHOR Robin  1992  GER   58.12  57.20  1:55.32  60.05
 26  55  202553 WASMEIER Markus  1993  GER   58.74  56.66  1:55.40  60.69
 27  54  202598 WEH Nicolas  1994  GER   58.11  57.40  1:55.51  61.57
 28  53  202485 KETTERER David  1993  GER   58.27  57.47  1:55.74  63.42
 29  47  202049 BIMBER Steffen  1988  GER   58.72  57.81  1:56.53  69.76
 30  66  202615 TREMMEL Anton  1994  GER   58.81  58.30  1:57.11  74.42
 30  64  202603 MAAS Max  1994  GER   58.88  58.23  1:57.11  74.42
 32  52  202512 EGGER Valentin  1993  GER   59.63  57.49  1:57.12  74.50
 33  62  511960 JENAL Nicolai  1993  SUI   59.57  59.73  1:59.30  92.01
 34  61  202541 KAUZ Ulrich  1993  GER   1:00.19  59.64  1:59.83  96.27
 35  65  202602 LAENGST Heiner  1994  GER   1:02.20  57.87  2:00.07  98.20
 36  23  200379 SANDER Andreas  1989  GER   1:02.68  58.49  2:01.17  107.03
 37  77  202601 WAGNER Dennis  1994  GER   1:01.60  59.91  2:01.51  109.76
 38  78  202626 DIERKESMANN Fynn  1994  GER   1:01.98  1:00.09  2:02.07  114.26
 39  73  202293 BIEG David  1991  GER   1:03.11  59.66  2:02.77  119.88
 40  75  202588 TUERPITZ Mathias  1994  GER   1:01.95  1:00.95  2:02.90  120.93
 41  76  202581 MAURER Bernhard  1994  GER   1:02.32  1:01.56  2:03.88  128.80
 42  72  201778 BOHN Raimund  1985  GER   1:02.34  1:01.63  2:03.97  129.52
 43  5  201702 NEUREUTHER Felix  1984  GER   54.18  1:20.62  2:14.80  216.51
 44  60  202475 BUHL Marius  1992  GER   1:20.93  58.68  2:19.61  255.15
Disqualified 2nd run
   28  202291 AICHER Lukas  1991  GER         
Did not start 1st run
   46  200407 WEGHOFER Patrick  1989  GER         
Did not finish 2nd run
   70  202566 BRANDNER Christof  1994  GER         
   63  202604 SAUTER Paul  1994  GER         
   58  202567 BREU Raffael  1994  GER         
   39  202516 RENOTH Andreas  1993  GER         
   38  202459 ZERHOCH Christoph  1992  GER         
   32  202433 HOMSEK Dominik  1992  GER         
   25  51320 NACHTSCHATTEN Christoph  1987  AUT         
   24  202469 RENZ Fabio  1992  GER         
   22  202345 SCHWAIGER Dominik  1991  GER         
   20  202153 RESENBERGER Anton  1988  GER         
   17  202323 LINDEBNER Anton  1991  GER         
   11  202437 LUITZ Stefan  1992  GER         
Did not finish 1st run
   81  202466 ZULEEG Christoph  1992  GER         
   80  202595 ZULEEG Philipp  1994  GER         
   79  202612 TRAUTNER Mauritz  1994  GER         
   74  202487 VETTER Alexander  1993  GER         
   71  202583 PONGRATZ Benedikt  1994  GER         
   69  202590 WASMEIER Lukas  1994  GER         
   68  202586 SCHWAIGER Hansi  1994  GER         
   67  350093 MARXER Cedric  1993  LIE         
   59  350088 OEHRI Josef  1991  LIE         
   57  202361 WETZEL Maximilian  1991  GER         
   51  202526 GROLL Maximilian  1993  GER         
   48  202457 WOLF Maximilian  1992  GER         
   43  350086 HEEB Simon  1991  LIE         
   42  202515 GRUBER Christian  1993  GER         
   40  54040 FALBESONER Martin  1991  AUT         
   31  202266 STEINBACHER Christian  1990  GER         
   29  202424 FERSTL Christian  1992  GER         
   21  202357 WALLNER Max  1991  GER         
   14  200272 BRUEDERL Timo  1989  GER         
   12  202196 BRANDNER Klaus  1990  GER         
   10  53889 HIRSCHBUEHL Christian  1990  AUT         
   9  202125 ZEPNIK Philipp  1988  GER         
   2  511574 TUMLER Marco  1988  SUI         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com