It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Feldberg (GER)   Discipline   Giant Slalom
Date   21.03.2010   Category   National Championships
Race codex   6769   Gender   L
Valid for FIS Points   YES   TD Name   Leonini Mirko (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  206160 RIESCH Susanne  1987  GER   1:01.26  1:03.63  2:04.89  8.00
 2  14  297246 PRAMSTALLER Sara  1988  ITA   1:01.73  1:05.13  2:06.86  21.88
 3  4  206355 DUERR Lena  1991  GER   1:02.29  1:05.04  2:07.33  25.19
 4  6  297233 PARDELLER Sarah  1988  ITA   1:02.35  1:05.37  2:07.72  27.94
 5  10  205239 WIRTH Barbara  1989  GER   1:02.40  1:05.39  2:07.79  28.43
 6  12  206035 CHMELAR Fanny  1985  GER   1:03.57  1:04.23  2:07.80  28.50
 7  21  155415 ZAHROBSKA Sarka  1985  CZE   1:03.36  1:04.68  2:08.04  30.20
 8  11  296427 SCHNARF Johanna  1984  ITA   1:02.73  1:05.56  2:08.29  31.96
 9  16  206318 SCHMID Nicola  1990  GER   1:04.08  1:04.59  2:08.67  34.63
 9  2  206395 SCHMOTZ Michaela  1991  GER   1:03.17  1:05.50  2:08.67  34.63
 11  23  206475 LEIDGSCHWENDNER Katharina  1993  GER   1:03.87  1:05.22  2:09.09  37.59
 12  19  206408 WEINBUCHNER Susanne  1991  GER   1:03.99  1:05.41  2:09.40  39.78
 13  1  206377 MICHELER Sara  1991  GER   1:04.37  1:05.28  2:09.65  41.54
 14  39  206520 DORSCH Patrizia  1994  GER   1:04.94  1:05.49  2:10.43  47.04
 15  27  155431 MARKOVA Dana  1985  CZE   1:05.66  1:04.83  2:10.49  47.46
 16  34  206560 HAIMMERER Maria  1994  GER   1:05.68  1:05.04  2:10.72  49.08
 17  33  206464 BREUNING Ann-Kathrin  1992  GER   1:06.39  1:04.87  2:11.26  52.88
 18  35  206494 ANGERER Annabelle  1993  GER   1:05.41  1:05.93  2:11.34  53.45
 19  41  206543 MAYR Ronja  1994  GER   1:06.35  1:05.09  2:11.44  54.15
 20  31  206497 FILSER Andrea  1993  GER   1:06.36  1:05.31  2:11.67  55.77
 21  37  206548 MAGG Ann Katrin  1994  GER   1:06.33  1:06.36  2:12.69  62.96
 22  44  206529 NORYS Franziska  1994  GER   1:05.55  1:07.54  2:13.09  65.78
 23  29  206487 WIESLER Maren  1993  GER   1:04.38  1:10.67  2:15.05  79.59
 24  42  206536 WALLNER Marina  1994  GER   1:07.18  1:07.97  2:15.15  80.29
 25  40  206498 STROBEL Alena  1993  GER   1:07.84  1:08.09  2:15.93  85.79
 26  43  206538 WELZMUELLER Franziska  1994  GER   1:08.76  1:09.72  2:18.48  103.76
Disqualified 2nd run
   3  206367 HRONEK Veronique  1991  GER         
Did not finish 2nd run
   49  206569 DOLD Miriam  1994  GER         
   47  206540 DUERR Franziska  1994  GER         
   45  206547 KISSLING Anne  1994  GER         
   38  206503 FINK Mattli  1993  GER         
   30  206532 SCHMOTZ Marlene  1994  GER         
   28  206499 SCHMIDT Simone  1993  GER         
   26  206358 FREUNDL Carolin  1991  GER         
   22  206354 DORSCH Iris  1991  GER         
   8  206174 STABER Veronika  1987  GER         
   7  206173 SPRINGL Monika  1987  GER         
Did not finish 1st run
   48  206566 DIETSCHE Nadja  1994  GER         
   46  206567 KIENZLER Sabrina  1994  GER         
   36  206323 STIEPEL Isabelle  1990  GER         
   32  206425 EICHINGER Julia  1992  GER         
   25  205168 DUERR Katharina  1989  GER         
   24  206279 GEIGER Christina  1990  GER         
   20  206363 HARTL Raphaela  1991  GER         
   18  206436 ERHART Maria  1992  GER         
   17  206460 WENIG Michaela  1992  GER         
   15  206290 HUEBNER Monica  1990  GER         
   13  206099 PERNER Nina  1986  GER         
   9  206444 HOESL Simona  1992  GER         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com