It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   St.Moritz (SUI)   Discipline   Downhill
Date   23.03.2010   Category   National Championships
Race codex   6776   Gender   L
Valid for FIS Points   YES   TD Name   Lehmann Robert (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  12  206323 STIEPEL Isabelle  1990  GER   1.32.62  21.34
 2  14  206367 HRONEK Veronique  1991  GER   1.33.18  29.32
 3  5  206160 RIESCH Susanne  1987  GER   1.33.88  39.30
 4  1  206354 DORSCH Iris  1991  GER   1.34.56  48.99
 5  15  516145 KUENG Mirena  1988  SUI   1.34.61  49.70
 6  13  205168 DUERR Katharina  1989  GER   1.34.74  51.55
 7  6  206318 SCHMID Nicola  1990  GER   1.35.07  56.26
 8  10  206363 HARTL Raphaela  1991  GER   1.35.28  59.25
 9  7  206290 HUEBNER Monica  1990  GER   1.35.38  60.67
 10  29  206408 WEINBUCHNER Susanne  1991  GER   1.35.96  68.94
 11  19  206425 EICHINGER Julia  1992  GER   1.36.27  73.36
 12  11  206099 PERNER Nina  1986  GER   1.36.30  73.79
 13  17  516247 DOPPELFELD Cindy  1993  SUI   1.37.03  84.19
 14  22  206436 ERHART Maria  1992  GER   1.37.23  87.04
 15  21  205239 WIRTH Barbara  1989  GER   1.37.30  88.04
 16  18  298762 WAGMEISTER Elke  1994  ITA   1.37.37  89.04
 17  16  298694 PICHLER Karoline  1994  ITA   1.37.39  89.32
 18  20  206464 BREUNING Ann-Kathrin  1992  GER   1.37.64  92.88
 19  27  206497 FILSER Andrea  1993  GER   1.38.21  101.01
 20  33  206520 DORSCH Patrizia  1994  GER   1.38.87  110.41
 21  31  206487 WIESLER Maren  1993  GER   1.39.23  115.54
 22  24  298931 STECK Johanna  1994  ITA   1.39.59  120.67
 23  32  206475 LEIDGSCHWENDNER Katharina  1993  GER   1.39.60  120.82
 24  23  307120 ARAI Makiko  1993  JPN   1.39.91  125.24
 25  26  206503 FINK Mattli  1993  GER   1.40.39  132.08
 26  25  298653 FLARER Anna  1993  ITA   1.42.67  164.57
 27  28  206572 GAST Sandra  1994  GER   1.52.80  308.94
Did not start 1st run
   30  206494 ANGERER Annabelle  1993  GER     
   2  298623 AUKENTHALER Janine  1993  ITA     
Did not finish 1st run
   9  206279 GEIGER Christina  1990  GER     
   8  206444 HOESL Simona  1992  GER     
   4  206175 STECHERT Gina  1987  GER     
   3  206460 WENIG Michaela  1992  GER     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com