It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Coronet Peak, NZ (NZE)   Discipline   Giant Slalom
Date   23.08.2010   Category   FIS Race
Race codex   5064   Gender   L
Valid for FIS Points   YES   TD Name   McLean Ian (NZE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  206279 GEIGER Christina  1990  GER   53.99  53.15  1:47.14  14.62
 2  4  206035 CHMELAR Fanny  1985  GER   54.76  52.80  1:47.56  18.03
 3  6  485563 PROSTEVA Elena  1990  RUS   54.43  53.75  1:48.18  23.07
 4  1  306096 HOSHI Mizue  1985  JPN   54.71  53.89  1:48.60  26.48
 5  14  485525 BUREEVA Vladislava  1989  RUS   55.44  53.30  1:48.74  27.61
 6  9  415128 JARVIS Sarah  1986  NZE   55.46  54.31  1:49.77  35.98
 7  11  306493 KANEKO Misato  1988  JPN   55.99  53.97  1:49.96  37.52
 8  13  306508 MIZUKUCHI Kaori  1988  JPN   56.43  53.55  1:49.98  37.68
 9  18  485665 KEDRINA Anastasia  1992  RUS   56.14  53.85  1:49.99  37.76
 10  12  485570 SOROKINA Anna  1990  RUS   55.78  54.53  1:50.31  40.36
 11  20  306847 NIISATO Shoko  1991  JPN   56.65  54.35  1:51.00  45.96
 12  7  185331 TIKKANEN Johanna  1992  FIN   56.62  54.70  1:51.32  48.56
 13  10  415137 TAIT-JAMIESON Lucie  1988  NZE   57.45  54.50  1:51.95  53.68
 14  19  539898 ANDREWS Lena  1994  USA   57.12  54.93  1:52.05  54.49
 15  8  305694 YUMOTO Hiromi  1981  JPN   56.96  55.64  1:52.60  58.96
 16  21  485532 CHIRTSOVA Anastasya  1990  RUS   57.84  54.90  1:52.74  60.09
 17  23  539360 DUNLEAVY Avril  1992  USA   58.00  54.90  1:52.90  61.39
 18  16  539080 ACKERMAN Delainey  1991  USA   57.63  55.73  1:53.36  65.13
 19  15  306798 TAKEUCHI Rumi  1990  JPN   58.19  55.22  1:53.41  65.53
 20  26  539107 CORNALI Charlotte  1991  USA   58.66  54.88  1:53.54  66.59
 21  25  415171 RAPLEY Taylor  1991  NZE   58.05  55.86  1:53.91  69.59
 22  29  415190 WRIGHT Emily  1994  NZE   59.45  54.48  1:53.93  69.76
 23  24  539656 IDE Maisie  1993  USA   59.06  55.13  1:54.19  71.87
 24  27  415169 MILLER-BROWN Harriet  1991  NZE   59.12  55.69  1:54.81  76.90
 25  31  415158 OOSTERBAAN Monique  1990  NZE   59.66  55.74  1:55.40  81.69
 26  17  306936 UEDA Satsuki  1991  JPN   58.99  56.81  1:55.80  84.94
 27  43  415202 WALLACE Chelsea  1995  NZE   1:01.85  57.11  1:58.96  110.60
 28  32  45288 HODKINSON Toni  1993  AUS   1:02.09  57.14  1:59.23  112.79
 29  46  45310 KINGSTON Sammi  1994  AUS   1:02.33  57.74  2:00.07  119.61
 30  28  415170 NEWBOLD Charlotte  1991  NZE   1:02.40  58.02  2:00.42  122.46
 31  35  415173 ORANGE Virginia  1991  NZE   1:02.92  59.19  2:02.11  136.18
 32  33  325091 KIM Seo-Hyun  1991  KOR   1:02.44  1:00.36  2:02.80  141.78
 33  42  325111 JO Eun-Hwa  1995  KOR   1:04.32  1:00.80  2:05.12  160.62
 34  44  415201 SMITH Hunter-Rose  1995  NZE   1:05.34  1:01.61  2:06.95  175.48
 35  45  415200 TAYLOR Victoria  1995  NZE   1:04.52  1:03.34  2:07.86  182.87
 36  40  45314 JAMES Isabelle  1994  AUS   1:06.00  1:03.14  2:09.14  193.26
 37  47  225592 DAVIES Stephanie  1995  GBR   1:09.51  1:05.92  2:15.43  244.34
Did not finish 2nd run
   37  285015 KIEK-GEDALYAHU Ronnie  1993  ISR         
   34  225567 MACEY Abbie  1994  GBR         
   30  306961 GOHCHI Mikako  1988  JPN         
Did not finish 1st run
   41  415196 JONES Melissa  1994  NZE         
   39  206550 SCHMITT Pia  1994  GER         
   38  225527 TAYLOR Jasmin  1993  GBR         
   36  285014 HIRSHFELD Yom  1991  ISR         
   22  539122 HALL Gabrielle  1991  USA         
   5  425916 FAUSA Chloe Margrethe  1992  NOR         
   2  206160 RIESCH Susanne  1987  GER         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com