It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Coronet Peak, NZ (NZE)   Discipline   Giant Slalom
Date   24.08.2010   Category   FIS Race
Race codex   5065   Gender   L
Valid for FIS Points   YES   TD Name   McLean Ian (NZE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  11  425916 FAUSA Chloe Margrethe  1992  NOR   52.27  54.23  1:46.50  15.00
 2  14  206279 GEIGER Christina  1990  GER   53.12  54.80  1:47.92  26.60
 3  3  306096 HOSHI Mizue  1985  JPN   52.96  55.32  1:48.28  29.54
 4  12  485525 BUREEVA Vladislava  1989  RUS   53.31  55.30  1:48.61  32.24
 5  15  306508 MIZUKUCHI Kaori  1988  JPN   53.64  55.34  1:48.98  35.26
 6  2  415128 JARVIS Sarah  1986  NZE   53.45  56.18  1:49.63  40.57
 7  1  415137 TAIT-JAMIESON Lucie  1988  NZE   53.80  56.10  1:49.90  42.77
 8  8  306493 KANEKO Misato  1988  JPN   54.47  55.58  1:50.05  44.00
 9  10  185331 TIKKANEN Johanna  1992  FIN   54.24  56.11  1:50.35  46.45
 10  5  305694 YUMOTO Hiromi  1981  JPN   55.16  56.20  1:51.36  54.70
 11  19  539360 DUNLEAVY Avril  1992  USA   55.77  56.23  1:52.00  59.93
 12  7  306798 TAKEUCHI Rumi  1990  JPN   55.84  56.47  1:52.31  62.46
 13  20  539656 IDE Maisie  1993  USA   55.21  57.14  1:52.35  62.79
 14  21  415171 RAPLEY Taylor  1991  NZE   55.78  56.75  1:52.53  64.26
 15  17  485532 CHIRTSOVA Anastasya  1990  RUS   55.21  57.41  1:52.62  64.99
 16  13  306936 UEDA Satsuki  1991  JPN   55.24  57.40  1:52.64  65.16
 17  18  539122 HALL Gabrielle  1991  USA   56.23  58.04  1:54.27  78.47
 18  26  415158 OOSTERBAAN Monique  1990  NZE   57.30  58.28  1:55.58  89.17
 19  27  45288 HODKINSON Toni  1993  AUS   58.02  58.87  1:56.89  99.88
 20  33  225527 TAYLOR Jasmin  1993  GBR   59.31  59.31  1:58.62  114.01
 21  30  415173 ORANGE Virginia  1991  NZE   1:00.01  1:00.27  2:00.28  127.57
 22  38  325111 JO Eun-Hwa  1995  KOR   59.46  1:01.03  2:00.49  129.28
 23  23  415170 NEWBOLD Charlotte  1991  NZE   1:00.00  1:00.63  2:00.63  130.43
 24  25  306961 GOHCHI Mikako  1988  JPN   59.49  1:01.28  2:00.77  131.57
 25  34  206550 SCHMITT Pia  1994  GER   1:01.89  1:01.42  2:03.31  152.32
 26  32  285015 KIEK-GEDALYAHU Ronnie  1993  ISR   1:02.61  1:01.41  2:04.02  158.12
 27  35  45314 JAMES Isabelle  1994  AUS   1:01.53  1:02.76  2:04.29  160.33
 28  36  415200 TAYLOR Victoria  1995  NZE   1:03.44  1:04.84  2:08.28  192.92
 29  37  225592 DAVIES Stephanie  1995  GBR   1:05.38  1:07.37  2:12.75  229.44
Did not finish 2nd run
   6  485570 SOROKINA Anna  1990  RUS         
   4  539898 ANDREWS Lena  1994  USA         
Did not finish 1st run
   39  415202 WALLACE Chelsea  1995  NZE         
   31  285014 HIRSHFELD Yom  1991  ISR         
   29  225567 MACEY Abbie  1994  GBR         
   28  325091 KIM Seo-Hyun  1991  KOR         
   24  415190 WRIGHT Emily  1994  NZE         
   22  415169 MILLER-BROWN Harriet  1991  NZE         
   16  306847 NIISATO Shoko  1991  JPN         
   9  485665 KEDRINA Anastasia  1992  RUS         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com